28 Kasım 2024
weather
1°

Borsa Endeksleri

#Borsa İstanbul Endeksleri
Endeks Son Fark% En Yüksek En Düşük Saat
AK PORTFOY BUYUYEN SIRKETLER 1.546,16 -0.34 1.568,94 1.546,16 18:10
AK PORTFOY DEGER ODAKLI 100 1.322,56 -0.18 1.341,99 1.320,83 18:10
AK PORTFOY SABANCI TOPLULUGU SIRKETLERI 1.260,95 -0.05 1.278,97 1.257,33 18:10
BIST 100 9.639,77 0.04 9.744,57 9.618,88 18:10
100 AGIRLIK SINIRLAMALI 10 9.641,73 0.04 9.746,55 9.621,75 18:10
100 AGIRLIK SINIRLAMALI 25 9.639,77 0.04 9.744,57 9.619,79 18:10
BIST 100-30 16.984,58 0.09 17.127,52 16.959,71 18:10
BIST 30 10.625,11 0.02 10.751,16 10.598,69 18:10
30 AGIRLIK SINIRLAMALI 10 10.869,73 0.02 10.998,68 10.844,48 18:10
30 AGIRLIK SINIRLAMALI 25 10.625,11 0.02 10.751,16 10.600,42 18:10
BIST 50 8.532,32 0.04 8.630,47 8.513,67 18:10
50-30 7.735,23 0.13 7.827,20 7.723,55 18:10
50-30 AGIRLIK SINIRLAMALI 10 7.506,52 -0.05 7.603,99 7.501,26 18:10
50-30 AGIRLIK SINIRLAMALI 25 7.732,31 0.13 7.824,24 7.720,63 18:10
500 11.083,81 0.04 11.194,88 11.065,00 18:10
ADANA 63.681,01 1 64.317,79 63.005,35 18:10
ALTIN TAHVILI 7.186,66 0.72 7.231,11 7.178,67 18:05
ALTINA DAYALI KIRA SERTIFIKASI 6.911,41 0.75 6.954,15 6.885,88 18:05
ANA 29.509,45 0.2 29.718,36 29.482,91 18:10
ANKARA 17.019,17 -0.32 17.198,89 17.019,17 18:10
ANTALYA 10.595,81 -1.25 10.798,38 10.565,52 18:10
ARACI KURUMLAR 42.734,40 2.05 43.082,26 41.894,94 18:10
AYDIN 5.211,00 1.67 5.239,28 5.134,47 18:10
BALIKESIR 8.909,29 -2.32 9.150,78 8.909,29 18:10
BANKA 14.023,48 0.35 14.236,12 13.931,75 18:10
BANKA DISI LIKIT 10 11.674,54 -0.24 11.848,41 11.648,07 18:10
BILISIM 4.700,79 0.03 4.747,55 4.689,16 18:10
BURSA 14.772,00 -0.64 15.047,50 14.772,00 18:10
DENIZLI 7.764,95 -0.75 7.897,03 7.748,29 18:09
ELEKTRIK 487,42 -1.16 496,06 487,40 18:10
FIN KIR FAKTORING 3.594,70 0.07 3.624,96 3.574,90 18:10
GAYRIMENKUL YO 3.419,76 0.08 3.445,07 3.401,37 18:10
GAYRIMENKUL YO AGIRLIK SINIRLAMALI 3.419,76 0.08 3.445,07 3.401,37 18:10
GERI ALIM 9.458,90 -0.1 9.582,46 9.437,58 18:10
GIDA ICECEK 11.140,25 1.25 11.265,27 11.073,11 18:10
HALKA ARZ 87.599,67 -0.68 88.860,89 87.597,39 18:10
HIZMETLER 9.342,56 -0.16 9.453,96 9.335,31 18:10
HOLDING VE YATIRIM 9.012,12 0.81 9.056,57 8.941,65 18:10
ILETISIM 2.355,79 -0.08 2.389,94 2.346,56 18:10
INSAAT 11.518,31 0.46 11.616,03 11.394,27 18:10
ISTANBUL 12.890,11 0.3 13.002,97 12.852,76 18:10
IZMIR 14.346,77 -0.54 14.532,17 14.329,61 18:10
KATILIM 100 8.902,69 -0.1 9.002,53 8.895,14 18:10
KATILIM 30 9.283,12 -0.06 9.389,66 9.272,22 18:10
KATILIM 50 9.126,63 -0.07 9.230,08 9.115,63 18:10
KATILIM SURDURULEBILIRLIK 11.209,16 0.1 11.322,44 11.184,32 18:10
KATILIM TEMETTU 10.084,87 0.33 10.163,05 10.051,32 18:10
KATILIM TUM 9.316,27 -0.07 9.417,51 9.307,43 18:10
KAYSERI 31.353,36 0.54 31.689,03 31.300,94 18:10
KIMYA PETROL PLASTIK 11.438,00 -0.15 11.580,78 11.431,76 18:10
KOBI SANAYI 25.564,91 -0.11 26.161,16 25.442,15 18:10
KOCAELI 24.302,61 -1.03 24.758,32 24.302,61 18:10
KONYA 8.704,66 -0.12 8.831,15 8.687,81 18:10
KURUMSAL YONETIM 8.154,36 0.09 8.234,52 8.137,38 18:10
LIKIT BANKA 12.462,09 0.32 12.660,41 12.384,64 18:10
MADENCILIK 6.641,97 -1.75 6.854,15 6.628,46 18:10
MALI 11.434,91 0.53 11.515,32 11.381,30 18:10
MANISA 3.636,84 0.61 3.700,18 3.622,97 18:10
MENKUL KIYM YO 3.316,93 -0.58 3.345,72 3.298,09 18:10
METAL ANA 16.298,66 -0.86 16.576,36 16.278,07 18:10
METAL ESYA MAKINA 20.804,87 -1.08 21.209,01 20.804,87 18:10
ORMAN KAGIT BASIM 5.218,59 -1.3 5.337,12 5.218,59 18:10
SIGORTA 54.571,04 -0.13 55.443,34 54.347,21 18:10
SINAI 12.706,85 -0.43 12.881,15 12.706,85 18:10
SINAI AGIRLIK SINIRLAMALI 12.706,85 -0.43 12.879,52 12.706,85 18:10
SPOR 3.115,23 1.23 3.153,30 3.056,66 18:10
SURDURULEBILIR OSBA EUROBOND USD 1.058,62 0.02 1.058,62 1.058,62 17:25
SURDURULEBILIR OSBA EUROBOND USD (TL) 1.138,27 0.02 1.138,27 1.138,27 17:25
SURDURULEBILIRLIK 13.269,43 0.13 13.406,16 13.233,55 18:10
SURDURULEBILIRLIK 25 13.443,55 -0.06 13.611,75 13.398,88 18:10
TAS TOPRAK 12.646,44 -0.75 12.837,91 12.646,44 18:10
TEKIRDAG 41.220,86 -0.54 42.031,45 41.153,13 18:10
TEKNOLOJI 13.372,69 0.6 13.418,92 13.307,69 18:10
TEKNOLOJI AGIRLIK SINIRLAMALI 19.357,22 0.25 19.478,47 19.314,68 18:10
TEKSTIL DERI 3.628,08 0.12 3.663,34 3.614,48 18:10
TEMETTU 10.417,91 0.36 10.502,59 10.379,43 18:10
TEMETTU 25 13.494,21 0.35 13.612,77 13.425,71 18:10
TEMETTU 25 AGIRLIK SINIRLAMALI 10 13.522,50 0.33 13.646,17 13.454,96 18:10
TICARET 23.269,15 0.34 23.434,53 23.170,05 18:10
TUM 11.141,10 0.03 11.252,03 11.123,56 18:10
TUM-100 34.232,80 0 34.504,92 34.232,80 18:10
TURIZM 1.308,44 0.62 1.322,84 1.305,13 18:10
ULASTIRMA 34.761,24 -0.42 35.562,90 34.761,24 18:10
YESIL OSBA EUROBOND USD 1.047,30 0.01 1.047,30 1.047,30 17:25
YESIL OSBA EUROBOND USD (TL) 1.126,10 0.01 1.126,10 1.126,10 17:25
YILDIZ 10.437,06 0.03 10.544,26 10.419,66 18:10
GARANTI BBVA IKLIM 7.658,63 0.19 7.751,88 7.642,97 18:10
HALKBANK SURDURULEBILIRLIK 30 876,91 0.06 888,85 874,83 18:10
IS BANKASI ISTIRAKLERI 23.013,77 -0.14 23.275,31 22.947,33 18:10
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER 7.079,45 -0.01 7.159,21 7.065,84 18:10
OYAK PORTFOY OYAK GRUP SIRKETLERI 936,38 -0.17 954,49 935,88 18:10
OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI 881,80 1.07 885,67 877,53 18:10
QNB TEMIZ ENERJI 136,46 -1.68 139,71 136,46 18:10
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE ILETISIM 10 7.761,93 0.41 7.818,64 7.755,76 18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 24,26 0,50 14.572.739,38 18:10
ACSEL ACIPAYAM SELULOZ 107,60 -1,10 16.704.288,80 18:10
ADEL ADEL KALEMCILIK 35,86 -0,28 60.696.150,94 18:10
ADESE ADESE GAYRIMENKUL 1,99 -2,45 120.777.422,58 18:10
ADGYO ADRA GMYO 31,08 0,97 22.913.416,06 18:10
AEFES ANADOLU EFES 209,40 -1,13 730.045.195,80 18:10
AFYON AFYON CIMENTO 14,07 -2,29 172.203.153,33 18:10
AGESA AGESA HAYAT EMEKLILIK 135,80 -0,88 62.436.375,00 18:10
AGHOL ANADOLU GRUBU HOLDING 335,25 -1,11 208.706.433,75 18:10
AGROT AGROTECH TEKNOLOJI 12,92 1,49 1.305.398.297,59 18:10
AGYO ATAKULE GMYO 8,05 0,50 22.242.943,46 18:10
AHGAZ AHLATCI DOGALGAZ 20,08 1,41 132.244.209,38 18:10
AHSGY AHES GMYO 23,36 6,18 153.817.846,88 18:10
AKBNK AKBANK 59,45 0,42 5.231.428.060,50 18:10
AKCNS AKCANSA 163,70 -2,33 74.699.775,90 18:10
AKENR AK ENERJI 11,41 -0,09 85.863.472,75 18:10
AKFGY AKFEN GMYO 2,18 -1,36 89.681.529,00 18:10
AKFYE AKFEN YEN. ENERJI 18,51 -1,54 65.836.774,34 18:10
AKGRT AKSIGORTA 6,39 -0,47 262.021.842,79 18:10
AKMGY AKMERKEZ GMYO 213,30 -0,51 2.869.319,70 18:10
AKSA AKSA 9,20 2,45 167.399.890,88 18:10
AKSEN AKSA ENERJI 34,20 -1,50 140.375.350,36 18:10
AKSGY AKIS GMYO 7,18 0,42 29.371.470,60 18:10
AKSUE AKSU ENERJI 11,76 -1,09 6.719.093,56 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,23 -2,71 32.430.811,55 18:10
ALARK ALARKO HOLDING 95,75 -0,67 321.157.032,55 18:10
ALBRK ALBARAKA TURK 6,05 1,17 73.626.910,19 18:10
ALCAR ALARKO CARRIER 1.055,00 1,05 119.865.974,00 18:10
ALCTL ALCATEL LUCENT TELETAS 120,10 -0,08 64.486.013,80 18:10
ALFAS ALFA SOLAR ENERJI 51,65 -1,99 106.034.912,50 18:10
ALGYO ALARKO GMYO 19,88 -0,60 46.052.522,59 18:10
ALKA ALKIM KAGIT 26,78 0,75 53.922.726,44 18:10
ALKIM ALKIM KIMYA 33,00 -1,08 33.117.587,38 18:10
ALKLC ALTINKILIC GIDA VE SUT 29,56 1,51 165.785.299,82 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,31 -0,27 17.979.755,86 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,49 -0,18 590.275.931,62 18:10
ALTNY ALTINAY SAVUNMA 88,70 -1,44 337.082.333,00 18:10
ALVES ALVES KABLO 31,76 0,19 107.564.798,94 18:10
ANELE ANEL ELEKTRIK 13,71 0,00 18.172.451,14 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,22 -0,08 60.229.141,05 18:10
ANHYT ANADOLU HAYAT EMEK. 96,15 -0,31 113.495.894,65 18:10
ANSGR ANADOLU SIGORTA 88,75 0,06 228.804.703,15 18:10
ARASE DOGU ARAS ENERJI 50,70 -0,98 33.068.204,35 18:10
ARCLK ARCELIK 143,20 -0,21 323.601.332,80 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 39,80 5,96 144.873.868,94 18:10
ARENA ARENA BILGISAYAR 26,22 -1,87 18.273.126,24 18:10
ARSAN ARSAN TEKSTIL 23,04 -0,78 21.294.470,18 18:10
ARTMS ARTEMIS HALI 31,52 0,19 30.462.468,20 18:10
ARZUM ARZUM EV ALETLERI 40,22 -1,18 56.218.863,50 18:10
ASELS ASELSAN 68,40 1,26 1.880.350.943,10 18:10
ASGYO ASCE GMYO 12,01 0,17 54.928.383,81 18:10
ASTOR ASTOR ENERJI 95,30 -4,56 1.005.300.549,60 18:10
ASUZU ANADOLU ISUZU 66,40 -1,12 60.428.676,70 18:10
ATAGY ATA GMYO 12,45 4,62 32.377.702,87 18:10
ATAKP ATAKEY PATATES 47,60 -3,02 23.280.259,86 18:10
ATATP ATP YAZILIM 94,10 -1,10 36.318.475,75 18:10
ATEKS AKIN TEKSTIL 169,70 -0,76 10.207.345,50 18:10
ATLAS ATLAS YAT. ORT. 5,83 -0,34 4.318.191,77 18:10
ATSYH ATLANTIS YATIRIM HOLDING 46,00 -5,43 7.380.108,60 18:10
AVGYO AVRASYA GMYO 10,05 -9,95 208.137.894,56 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,80 -2,49 46.461.462,60 18:10
AVOD A.V.O.D GIDA VE TARIM 2,79 -0,71 15.852.506,21 18:10
AVPGY AVRUPAKENT GMYO 54,50 -1,80 129.936.963,95 18:10
AVTUR AVRASYA PETROL VE TUR. 11,09 -2,46 15.751.654,73 18:10
AYCES ALTINYUNUS CESME 505,00 0,00 23.423.752,00 18:10
AYDEM AYDEM ENERJI 24,74 -0,40 31.882.588,76 18:10
AYEN AYEN ENERJI 31,26 -0,06 18.786.940,06 18:10
AYES AYES CELIK HASIR VE CIT 8,72 -2,02 2.212.071,98 18:10
AYGAZ AYGAZ 180,50 0,28 29.473.088,50 18:10
AZTEK AZTEK TEKNOLOJI 47,66 0,97 141.086.045,84 18:10
BAGFS BAGFAS 22,38 -2,27 32.715.437,86 18:10
BAHKM BAHADIR KIMYA 41,46 -1,75 108.031.578,22 18:10
BAKAB BAK AMBALAJ 38,82 -0,92 25.673.215,86 18:10
BALAT BALATACILAR BALATACILIK 53,00 -3,37 5.134.817,75 18:10
BANVT BANVIT 324,25 -1,29 136.209.453,50 18:10
BARMA BAREM AMBALAJ 17,12 -1,04 15.583.158,11 18:10
BASCM BASTAS BASKENT CIMENTO 12,32 3,53 3.462.515,96 18:10
BASGZ BASKENT DOGALGAZ GMYO 28,74 -1,03 17.415.856,46 18:10
BAYRK BAYRAK TABAN SANAYI 17,50 -0,62 48.515.130,51 18:10
BEGYO BATI EGE GMYO 4,23 2,42 128.418.830,43 18:10
BERA BERA HOLDING 14,40 -0,41 74.898.583,81 18:10
BEYAZ BEYAZ FILO 26,80 -0,74 30.254.191,98 18:10
BFREN BOSCH FREN SISTEMLERI 730,00 -1,28 64.875.033,50 18:10
BIENY BIEN YAPI URUNLERI 32,34 -1,22 23.865.628,22 18:10
BIGCH BUYUK SEFLER BIGCHEFS 28,02 0,21 53.851.164,10 18:10
BIMAS BIM MAGAZALAR 478,25 0,84 1.860.013.276,75 18:10
BINBN BIN ULASIM TEKNOLOJILERI 98,15 0,15 63.217.928,85 18:10
BINHO 1000 YATIRIMLAR HOL. 290,50 0,00 127.334.784,75 18:10
BIOEN BIOTREND CEVRE VE ENERJI 17,20 -2,11 66.342.625,13 18:10
BIZIM BIZIM MAGAZALARI 28,14 -0,78 12.455.974,70 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,45 6,46 558.190.777,52 18:10
BLCYT BILICI YATIRIM 17,25 -1,26 8.392.087,55 18:10
BMSCH BMS CELIK HASIR 36,22 9,56 104.282.633,54 18:10
BMSTL BMS BIRLESIK METAL 27,86 -3,06 117.859.588,58 18:10
BNTAS BANTAS AMBALAJ 11,50 0,61 30.846.205,91 18:10
BOBET BOGAZICI BETON SANAYI 22,24 0,82 108.081.480,42 18:10
BORLS BORLEASE OTOMOTIV 50,60 0,50 50.829.728,45 18:10
BORSK BOR SEKER 22,66 -1,22 50.582.711,54 18:10
BOSSA BOSSA 8,14 4,36 331.059.513,72 18:10
BRISA BRISA 94,25 -2,68 29.420.699,70 18:10
BRKO BIRKO MENSUCAT 7,66 -5,43 5.594.077,14 18:10
BRKSN BERKOSAN YALITIM 23,42 -1,18 15.038.539,16 18:10
BRKVY BIRIKIM VARLIK YONETIM 49,20 2,12 71.562.915,49 18:10
BRLSM BIRLESIM MUHENDISLIK 15,14 -0,07 41.992.356,43 18:10
BRMEN BIRLIK MENSUCAT 6,50 0,62 652.200,98 18:10
BRSAN BORUSAN BORU SANAYI 461,75 -1,23 879.940.024,25 18:10
BRYAT BORUSAN YAT. PAZ. 2.161,00 0,14 472.835.950,00 18:10
BSOKE BATISOKE CIMENTO 53,05 5,05 435.302.090,15 18:10
BTCIM BATI CIMENTO 140,50 0,21 150.154.762,50 18:10
BUCIM BURSA CIMENTO 7,25 -0,55 30.539.907,80 18:10
BURCE BURCELIK 210,70 3,49 159.428.942,30 18:10
BURVA BURCELIK VANA 126,10 1,12 76.894.368,70 18:10
BVSAN BULBULOGLU VINC 92,35 -0,48 39.918.902,35 18:10
BYDNR BAYDONER RESTORANLARI 20,34 -1,07 8.053.106,94 18:10
CANTE CAN2 TERMIK 1,53 -1,29 156.386.647,32 18:10
CASA CASA EMTIA PETROL 88,00 -4,30 3.986.532,10 18:10
CATES CATES ELEKTRIK 37,00 -2,43 28.866.595,88 18:10
CCOLA COCA COLA ICECEK 55,65 4,80 745.790.744,40 18:10
CELHA CELIK HALAT 22,74 -0,87 9.567.742,90 18:10
CEMAS CEMAS DOKUM 3,25 0,00 59.697.476,25 18:10
CEMTS CEMTAS 8,81 -0,23 32.068.785,17 18:10
CEMZY CEM ZEYTIN 9,90 0,10 124.067.679,84 18:10
CEOEM CEO EVENT MEDYA 29,12 -9,96 384.324.517,02 18:10
CIMSA CIMSA 40,14 -1,13 274.697.654,42 18:10
CLEBI CELEBI 2.208,00 0,50 127.338.839,00 18:10
CMBTN CIMBETON 3.070,00 1,99 267.089.342,50 18:10
CMENT CIMENTAS 416,50 -3,03 3.014.584,50 18:10
CONSE CONSUS ENERJI 2,63 -1,50 20.309.092,13 18:10
COSMO COSMOS YAT. HOLDING 112,60 -2,51 14.806.406,70 18:10
CRDFA CREDITWEST FAKTORING 8,53 3,90 187.967.895,64 18:10
CRFSA CARREFOURSA 101,90 -0,78 28.216.318,10 18:10
CUSAN CUHADAROGLU METAL 20,84 -0,57 6.740.546,32 18:10
CVKMD CVK MADEN 299,50 -0,17 158.891.671,50 18:10
CWENE CW ENERJI 205,40 -1,34 187.518.242,20 18:10
DAGHL DAGI YATIRIM HOLDING 16,29 -1,81 9.715.659,60 18:10
DAGI DAGI GIYIM 13,75 3,23 25.151.472,81 18:10
DAPGM DAP GAYRIMENKUL 5,75 0,52 145.784.010,59 18:10
DARDL DARDANEL 5,14 -0,77 13.905.920,70 18:10
DCTTR DCT TRADING DIS TICARET 24,16 1,43 99.655.020,36 18:10
DENGE DENGE HOLDING 2,76 -2,13 50.821.405,19 18:10
DERHL DERLUKS YATIRIM HOLDING 11,46 2,78 57.967.039,27 18:10
DERIM DERIMOD 33,00 -0,60 19.168.416,42 18:10
DESA DESA DERI 22,04 -0,63 21.763.702,06 18:10
DESPC DESPEC BILGISAYAR 47,62 -3,68 18.316.834,36 18:10
DEVA DEVA HOLDING 69,65 -1,14 55.105.056,90 18:10
DGATE DATAGATE BILGISAYAR 42,14 -1,73 13.921.247,72 18:10
DGGYO DOGUS GMYO 41,76 -0,48 5.341.260,02 18:10
DGNMO DOGANLAR MOBILYA 8,21 -3,18 33.210.245,22 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 25,74 -2,13 4.893.184,06 18:10
DITAS DITAS DOGAN 15,09 -0,66 8.874.878,60 18:10
DMRGD DMR UNLU MAMULLER 11,56 0,96 37.584.581,10 18:10
DMSAS DEMISAS DOKUM 6,17 -1,12 20.680.902,77 18:10
DNISI DINAMIK ISI MAKINA YALITIM 23,00 -1,20 68.137.744,64 18:10
DOAS DOGUS OTOMOTIV 209,60 -0,90 249.669.867,20 18:10
DOBUR DOGAN BURDA 164,60 1,04 25.417.764,20 18:10
DOCO DO-CO 5.912,50 0,72 50.409.745,00 18:10
DOFER DOFER YAPI MALZEMELERI 29,42 -0,61 17.047.421,90 18:10
DOGUB DOGUSAN 21,22 -1,94 15.228.144,90 18:10
DOHOL DOGAN HOLDING 14,01 -1,82 380.521.764,99 18:10
DOKTA DOKTAS DOKUMCULUK 23,84 -0,42 7.523.326,24 18:10
DURDO DURAN DOGAN BASIM 24,28 1,25 11.045.474,76 18:10
DURKN DURUKAN SEKERLEME 14,11 -2,56 284.600.652,47 18:10
DYOBY DYO BOYA 23,48 0,95 52.981.039,72 18:10
DZGYO DENIZ GMYO 11,16 -4,62 132.150.473,67 18:10
EBEBK EBEBEK MAGAZACILIK 50,45 -0,69 41.485.616,57 18:10
ECILC ECZACIBASI ILAC 46,90 2,36 311.148.006,66 18:10
ECZYT ECZACIBASI YATIRIM 205,70 0,19 83.863.705,50 18:10
EDATA E-DATA TEKNOLOJI 13,55 -1,38 17.209.259,59 18:10
EDIP EDIP GAYRIMENKUL 24,48 -1,53 48.127.473,16 18:10
EFORC EFOR CAY SANAYI 42,28 0,67 190.835.178,20 18:10
EGEEN EGE ENDUSTRI 10.910,00 0,21 294.733.015,00 18:10
EGEPO NASMED EGEPOL 23,30 -0,68 25.163.132,62 18:10
EGGUB EGE GUBRE 57,95 -2,93 37.488.874,40 18:10
EGPRO EGE PROFIL 153,20 0,07 27.875.179,20 18:10
EGSER EGE SERAMIK 3,73 -2,10 45.914.951,61 18:10
EKGYO EMLAK KONUT GMYO 12,00 0,00 2.295.826.823,94 18:10
EKIZ EKIZ KIMYA 59,10 -4,91 1.646.395,75 18:10
EKOS EKOS TEKNOLOJI 25,72 -2,28 108.062.559,30 18:10
EKSUN EKSUN GIDA 5,75 2,86 121.017.297,62 18:10
ELITE ELITE NATUREL ORGANIK GIDA 36,40 -3,24 105.458.725,34 18:10
EMKEL EMEK ELEKTRIK 13,90 -2,59 29.167.305,61 18:10
EMNIS EMINIS AMBALAJ 264,50 -5,79 5.458.430,25 18:10
ENERY ENERYA ENERJI 273,25 0,18 93.800.649,00 18:10
ENJSA ENERJISA ENERJI 59,80 -0,91 144.505.014,55 18:10
ENKAI ENKA INSAAT 51,20 1,39 687.264.110,91 18:10
ENSRI ENSARI DERI 19,50 0,98 29.090.911,30 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,88 -0,88 104.115.814,54 18:10
EPLAS EGEPLAST 6,35 6,19 91.987.081,28 18:10
ERBOS ERBOSAN 180,00 -0,61 22.982.957,90 18:10
ERCB ERCIYAS CELIK BORU 95,20 -2,16 54.524.682,15 18:10
EREGL EREGLI DEMIR CELIK 24,70 -1,44 2.664.781.482,74 18:10
ERSU ERSU GIDA 18,97 9,97 116.183.883,91 18:10
ESCAR ESCAR FILO 421,00 0,96 30.381.011,00 18:10
ESCOM ESCORT TEKNOLOJI 53,60 0,85 29.278.654,45 18:10
ESEN ESENBOGA ELEKTRIK 20,32 -3,24 46.661.770,48 18:10
ETILR ETILER GIDA 50,50 2,64 366.737.644,44 18:10
ETYAT EURO TREND YAT. ORT. 12,10 6,61 2.608.703,39 18:10
EUHOL EURO YATIRIM HOLDING 7,35 -2,00 5.395.250,03 18:10
EUKYO EURO KAPITAL YAT. ORT. 12,87 -2,94 6.401.010,33 18:10
EUPWR EUROPOWER ENERJI 35,00 -1,96 195.181.185,82 18:10
EUREN EUROPEN ENDUSTRI 11,05 -0,09 163.179.619,23 18:10
EUYO EURO YAT. ORT. 10,13 -1,17 3.480.330,74 18:10
EYGYO EYG GMYO 7,46 -1,58 10.281.981,60 18:10
FADE FADE GIDA 15,61 -1,08 13.989.966,66 18:10
FENER FENERBAHCE FUTBOL 101,60 -1,36 490.819.708,90 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 8,86 -1,99 43.290.475,95 18:10
FMIZP F-M IZMIT PISTON 309,00 -0,56 25.780.140,50 18:10
FONET FONET BILGI TEKNOLOJILERI 17,48 -0,74 116.854.419,93 18:10
FORMT FORMET METAL VE CAM 7,08 2,61 195.342.102,58 18:10
FORTE FORTE BILGI ILETISIM 49,34 -1,91 43.674.818,85 18:10
FRIGO FRIGO PAK GIDA 8,23 -0,24 26.731.274,99 18:10
FROTO FORD OTOSAN 973,00 -1,92 1.163.187.134,50 18:10
FZLGY FUZUL GMYO 23,00 6,98 147.642.884,30 18:10
GARAN GARANTI BANKASI 120,10 -0,33 3.064.030.168,80 18:10
GARFA GARANTI FAKTORING 19,92 0,91 12.504.127,29 18:10
GEDIK GEDIK Y. MEN. DEG. 7,48 2,19 10.549.379,45 18:10
GEDZA GEDIZ AMBALAJ 19,90 -0,90 11.486.432,37 18:10
GENIL GEN ILAC 106,10 -1,67 56.010.716,60 18:10
GENTS GENTAS 8,36 -1,07 14.200.180,57 18:10
GEREL GERSAN ELEKTRIK 9,14 -0,44 41.134.697,85 18:10
GESAN GIRISIM ELEKTRIK SANAYI 48,94 -1,69 209.992.762,38 18:10
GIPTA GIPTA OFIS KIRTASIYE 31,12 3,25 97.389.640,86 18:10
GLBMD GLOBAL MEN. DEG. 11,80 -2,16 19.164.388,60 18:10
GLCVY GELECEK VARLIK YONETIMI 45,30 -1,18 16.268.840,50 18:10
GLRYH GULER YAT. HOLDING 11,68 0,69 29.444.227,10 18:10
GLYHO GLOBAL YAT. HOLDING 15,90 -0,56 40.315.463,64 18:10
GMTAS GIMAT MAGAZACILIK 10,28 1,08 18.469.725,52 18:10
GOKNR GOKNUR GIDA 27,12 -3,14 126.981.633,74 18:10
GOLTS GOLTAS CIMENTO 471,75 -2,48 253.605.454,00 18:10
GOODY GOOD-YEAR 16,14 -0,12 14.110.920,98 18:10
GOZDE GOZDE GIRISIM 26,40 -2,51 45.614.649,18 18:10
GRNYO GARANTI YAT. ORT. 9,39 -1,68 4.570.458,91 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 174,00 0,12 118.910.183,10 18:10
GRTHO GRAINTURK HOLDING 143,00 4,00 145.821.567,60 18:10
GSDDE GSD DENIZCILIK 7,99 0,88 17.398.574,95 18:10
GSDHO GSD HOLDING 3,91 -0,51 52.088.573,68 18:10
GSRAY GALATASARAY SPORTIF 7,05 1,73 287.073.122,10 18:10
GUBRF GUBRE FABRIK. 232,50 -0,21 2.026.765.994,70 18:10
GUNDG GUNDOGDU GIDA 44,80 2,10 102.151.499,82 18:10
GWIND GALATA WIND ENERJI 24,70 -1,20 45.471.406,78 18:10
GZNMI GEZINOMI SEYAHAT 62,55 -2,57 40.472.013,35 18:10
HALKB T. HALK BANKASI 16,30 0,56 908.677.859,12 18:10
HATEK HATAY TEKSTIL 12,03 1,26 19.332.107,05 18:10
HATSN HATSAN GEMI 47,14 -0,55 48.084.393,68 18:10
HDFGS HEDEF GIRISIM 1,48 0,00 13.098.210,38 18:10
HEDEF HEDEF HOLDING 3,05 -0,33 37.065.179,64 18:10
HEKTS HEKTAS 4,04 1,51 1.471.865.804,02 18:10
HKTM HIDROPAR HAREKET KONTROL 15,33 -0,90 17.244.140,53 18:10
HLGYO HALK GMYO 2,55 -1,16 54.848.080,08 18:10
HOROZ HOROZ LOJISTIK 56,50 -1,40 107.748.053,75 18:10
HRKET HAREKET PROJE TASIMACILIGI 74,30 -1,65 330.378.962,85 18:10
HTTBT HITIT BILGISAYAR 33,28 -2,12 27.665.875,42 18:10
HUBVC HUB GIRISIM 9,26 -1,49 11.682.978,38 18:10
HUNER HUN YENILENEBILIR ENERJI 3,18 -0,93 20.695.917,91 18:10
HURGZ HURRIYET GZT. 4,21 1,20 14.033.112,08 18:10
ICBCT ICBC TURKEY BANK 14,10 0,71 20.679.880,28 18:10
ICUGS ICU GIRISIM 27,70 -6,92 95.150.748,24 18:10
IDGYO IDEALIST GMYO 2,67 -2,91 6.731.696,13 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,86 4,96 268.510.022,32 18:10
IHAAS IHLAS HABER AJANSI 19,92 -0,80 49.423.181,75 18:10
IHEVA IHLAS EV ALETLERI 2,73 -2,50 203.395.216,64 18:10
IHGZT IHLAS GAZETECILIK 1,55 1,31 237.037.741,96 18:10
IHLAS IHLAS HOLDING 3,28 9,70 266.550.486,59 18:10
IHLGM IHLAS GAYRIMENKUL 1,98 4,76 606.244.395,23 18:10
IHYAY IHLAS YAYIN HOLDING 4,79 -2,44 69.331.332,08 18:10
IMASM IMAS MAKINA 2,88 -1,37 36.994.001,73 18:10
INDES INDEKS BILGISAYAR 6,73 -2,46 37.289.364,36 18:10
INFO INFO YATIRIM 2,31 -2,94 44.552.770,60 18:10
